| S. No | Title | Uploaded Date | Attachment |
|---|---|---|---|
| 101 | Admission status as on 07.11.2020 at 09-12 AM | 07/11/2020 |
|
| 102 | Admission status as on 05.11.2020 at 01-25 PM | 05/11/2020 |
|
| 103 | Admission status as on 03.11.2020 at 10-25 PM | 03/11/2020 |
|
| 104 | Admission status as on 31.10.2020 at 8-27 AM | 31/10/2020 |
|
| 105 | Admission status as on 28.10.2020 at 9-20 AM | 28/10/2020 |
|
| 106 | Admission status as on 24.10.2020 at 10-05 AM | 24/10/2020 |
|
| 107 | Admission status as on 23.10.2020 at 6-30 PM | 23/10/2020 |
|
| 108 | Admission status as on 21.10.2020 at 3 PM | 21/10/2020 |
|
| 109 | 1st Cut-Off-Admission status as on 19_10_2020 at 07-52AM | 19/10/2020 |
|
| 110 | Admission status as on 17_10_2020 at 08-12AM | 17/10/2020 |
|

