| S No. | Title | Attachment |
|---|---|---|
| 1 | HJMC Viva Exam on 24.05.2024 |
|
| 2 | Examination Notice for Students May June 2024 |
|
| 3 | Practical Exam- Eco- Sem IV- Introductory Econometrics on 15th May 24 |
|
| 4 | Practical Exam-17.05.2024 - Financial Accounting |
|
| 5 | Student Notice for Practical Exam May 2024 |
|
| 6 | Geography Dept Practical Exam |
|
| 7 | Geography Dept Practical Exam |
|
| 8 | BBE Practical Exam Statistics for Business Economics II -Sem IV on 18.05.24 |
|
| 9 | BBE Practical Exam Statistics for Business Economics I on 18.05.24 |
|
| 10 | B.COM Sem IV Practical Exam- E-Commerce for ER & Ex-Students on 17.05.2024 |
|
| 11 | Student Notice-Project Viva- HJMC-3rd year Q.P. 10- dt. 17.05.2024 |
|
| 12 | Notice-Practical Exam- Personal Financial Planning-07.05.2024 |
|
| 13 | Exam GE- SEM II- Statistics for Business -17.05.2024 |
|
| 14 | Notice- GE Language- IA Reg |
|
| 15 | SEC-SEM IV- IT Skills and Analsis-II- 14.05.2024 |
|
| 16 | SEC-SEM II- Basic IT Tools- 13.05.2024 |
|
| 17 | 4. Notice_for_Viva-Voce_Field_Work_(May 2024) |
|
| 18 | 3. Notice of Schedule of Practical Viva & FW - Even Sem -2, 4 & 6 |
|
| 19 | Schedule for Undergraduate Semester-II IV VI VIII (NEP-UGCF 2022 and CBCS-LOCF) Practical Examination May 2024 |
|
| 20 | Notice-PRactical Exam B.Com Prog 19.12.2023 |
|

