| S No. | Title | Department | Teacher Name | Year | Month | Attachment |
|---|---|---|---|---|---|---|
| 1 | Attendance December 2020 | Hindi | R.P.Dwivedi | 2019 - 20 | December |
|
| 2 | personality development | Business Economics | Pratibha Verma | 2019 - 20 | November |
|
| 3 | Economic growth and development | Business Economics | Pratibha Verma | 2019 - 20 | November |
|
| 4 | organisational behavior | Business Economics | Pratibha Verma | 2019 - 20 | November |
|
| 5 | Attendance FH-! | Hindi | R P Dwivedi | 2019 - 20 | November |
|
| 6 | Attendance FH-! | Hindi | R P Dwivedi | 2019 - 20 | November |
|
| 7 | Attendance FH-III | Hindi | R P Dwivedi | 2019 - 20 | November |
|
| 8 | Attendance FH-III | Hindi | R P Dwivedi | 2019 - 20 | November |
|
| 9 | Attendance FH-III | Hindi | R P Dwivedi | 2019 - 20 | November |
|
| 10 | Attendance FH-III | Hindi | R P Dwivedi | 2019 - 20 | November |
|
| 11 | Attendance BA (P) FH III Sem | Hindi | R P Dwivedi | 2019 - 20 | October |
|
| 12 | Economic growth and development | Business Economics | Pratibha Verma | 2019 - 20 | October |
|
| 13 | organisational behavior | Business Economics | Pratibha Verma | 2019 - 20 | October |
|
| 14 | personality development | Business Economics | Pratibha Verma | 2019 - 20 | October |
|
| 15 | Attendance: BA FH II YR | Hindi | R P Dwivedi | 2019 - 20 | September |
|
| 16 | personality development | Business Economics | Pratibha Verma | 2019 - 20 | September |
|
| 17 | Economic growth and development | Business Economics | Pratibha Verma | 2019 - 20 | September |
|
| 18 | organisational behavior | Business Economics | Pratibha Verma | 2019 - 20 | September |
|
| 19 | Personality development and inter personal link | Business Economics | Pratibha Verma | 2019 - 20 | August |
|
| 20 | Economic growth | Business Economics | Pratibha Verma | 2019 - 20 | August |
|
| 21 | organisational behavior- core discipline | Business Economics | Pratibha Verma | 2019 - 20 | August |
|
| 22 | BA (P) FH III Sem Anuvad aur Anuvachan | Hindi | R P Dwivedi | 2019 - 20 | August |
|
| 23 | BA (H) IV Sem GE-VIII Inequality and Difference | History | Sanjay Sharma | 2019 - 20 | February |
|
| 24 | BA (H) IV Sem GE-VIII Inequality and Difference | History | Sanjay Sharma | 2019 - 20 | January |
|
| 25 | BA (H) History II Sem Social Formations and Cultural Patterns in the Ancient and Medieval World-II | History | Sanjay Sharma | 2019 - 20 | February |
|
| 26 | BA (H) History II Sem Social Formations and Cultural Patterns in the Ancient and Medieval World | History | Sanjay Sharma | 2019 - 20 | January |
|
| 27 | BA (H) History II Sem History of India-III | History | Sanjay Sharma | 2019 - 20 | February |
|
| 28 | BA (H) History II Sem History of India-III | History | Sanjay Sharma | 2019 - 20 | January |
|
| 29 | consolidated attendence 3rd year | Business Economics | Pratibha Verma | 2019 - 20 | January |
|
| 30 | April attendence 3rd year | Business Economics | Pratibha Verma | 2019 - 20 | April |
|
| 31 | March adjusted classes in April ( 17th March onwards ) 3rd year | Business Economics | Pratibha Verma | 2019 - 20 | April |
|
| 32 | March attendence 3 rd year | Business Economics | Pratibha Verma | 2019 - 20 | March |
|
| 33 | Consolidated attendence 2 nd year | Business Economics | Pratibha Verma | 2019 - 20 | January |
|
| 34 | attendence april 2nd year | Business Economics | Pratibha Verma | 2019 - 20 | April |
|
| 35 | Suspended classes Onwards 17th march conducted in April | Business Economics | Pratibha Verma | 2019 - 20 | April |
|
| 36 | March attendence 2nd year | Business Economics | Pratibha Verma | 2019 - 20 | March |
|
| 37 | Fundamentals of Investments Sec-A+B | Commerce | Mr. Sanjeev Kumar | 2019 - 20 | March |
|
| 38 | International Business Sec-B | Commerce | Mr. Sanjeev Kumar | 2019 - 20 | March |
|
| 39 | International Business | Commerce | Mr. Sanjeev Kumar | 2019 - 20 | March |
|
| 40 | FUNDAMENTALS OF INVESTMENT | Commerce | ROHIT KUMAR SHRIVASTAV | 2019 - 20 | March |
|
| 41 | CORPORATE ACCOUNTING | Commerce | ROHIT KUMAR SHRIVASTAV | 2019 - 20 | March |
|
| 42 | AUDITING AND CORPORATE GOVERNANCE | Commerce | ROHIT KUMAR SHRIVASTAV | 2019 - 20 | March |
|
| 43 | BRAC -Stu.-Attendance | Hindi | Mrs. Rajni | 2017 - 18 | April |
|
| 44 | BRAC -Stu.-Attendance | Hindi | Mrs. Rajni | 2017 - 18 | April |
|
| 45 | BRAC -Stu.-Attendance | Hindi | Mrs. Rajni | 2017 - 18 | March |
|
| 46 | BRAC -Stu.-Attendance | Hindi | Mrs. Rajni | 2017 - 18 | February |
|
| 47 | BRAC -Stu.-Attendance | Hindi | Mrs. Rajni | 2017 - 18 | January |
|
| 48 | BRAC -Stu.-Attendance | Hindi | Mr. Vineet Kumar | 2017 - 18 | April |
|
| 49 | BRAC -Stu.-Attendance | Hindi | Mr. Vineet Kumar | 2017 - 18 | March |
|
| 50 | BRAC -Stu.-Attendance | Hindi | Mr. Vineet Kumar | 2017 - 18 | February |
|

