| S No. | Course Name | Year | Attachment |
|---|---|---|---|
| 1 | Sanskrit Time Table Sem I-III-V- 2024 | 2024 |
|
| 2 | Time Table in Examination days May 2023 | 2023 |
|
| 3 | Individual Time Table Sem II -Hindi -2023 | 2023 |
|
| 4 | MASTER TIME TABLE SEM VI 2022-23 | 2023 |
|
| 5 | MASTER TIME TABLE SEM I 2022-23 REVISED | 2023 |
|
| 6 | MASTER TIME TABLE SEM IV 2022-23 | 2023 |
|
| 7 | BAP-1ST SEM-NOV-2022 | 2022 |
|
| 8 | BAP Time-Table-Jul-Nov-2022-III Sem | 2022 |
|
| 9 | BAP TIME TABLE JUL-NOV 2022-3RD SEM | 2022 |
|
| 10 | BAP Time-Table-Jul-Nov-2022-V Sem | 2022 |
|
| 11 | G.E. PAPERS&main cls-May-June-July-2022 | 2022 |
|
| 12 | BAP-II Time-Table-May-June-July-22-dt-7-5-22 | 2022 |
|
| 13 | Re-BAP -II-Sem-Time-Table-Jan-Apr-2021 | 2021 |
|
| 14 | Applied Psy. Time table II IV VI Consolidated | 2022 |
|
| 15 | Time Table - IV Semester Social Work 2021-22 | 2022 |
|
| 16 | BSW III yr Consolidated Time Table Final Year 2021-22 | 2022 |
|
| 17 | BA Hons Geography Semester I-2021-22 | 2021 |
|
| 18 | B A Program Time-Table-Jul-Nov-2021-I Sem | 2021 |
|
| 19 | BAP Time-Table-Aug-Nov-2021-III Sem | 2021 |
|
| 20 | BAP Time-Table-Jul-Nov-2021-V Sem | 2021 |
|

