| S No. | Course Name | Year | Attachment |
|---|---|---|---|
| 41 | Time - Table 2019-20 Semister I,III&V -Part2 | 2019 |
|
| 42 | Time - Table 2019-20 Semister I,III&V -Part1 | 2019 |
|
| 43 | B.Com | 2019 |
|
| 44 | B.Com (H) | 2019 |
|
| 45 | B.A. (H) Social Work | 2019 |
|
| 46 | B.A. (P) | 2019 |
|
| 47 | B.A. (H) HJMC | 2019 |
|
| 48 | B.A. (H) History | 2019 |
|
| 49 | B.A. (H) Business Economics | 2019 |
|
| 50 | B.A. (H) Geography | 2019 |
|
| 51 | B.A. (H) Hindi | 2019 |
|
| 52 | B.A. (H) Applied Psychology | 2019 |
|
| 53 | Bachelors in Business Economics (BBE) | 2018 |
|
| 54 | Hindi | 2018 |
|
| 55 | B.COM (P) | 2018 |
|
| 56 | B.COM (H) | 2018 |
|
| 57 | B.A. (H) Social Work | 2018 |
|
| 58 | B.A. (H) Geography | 2018 |
|
| 59 | B.A. (H) Economics | 2018 |
|
| 60 | B.A Programme | 2018 |
|

